Officers and Board of Directors
Southern Guilford Satellite Club of Crescent Rotary Leadership 2020-2021
Name | Title | Term End |
---|---|---|
Cynthia Williams | Satellite Club Chair | 2021 |
Ann Borden | Satellite Club Chair Elect | 2021 |
Susie C. Kelly | Executive Secretary | 2021 |
Lonnie Cathey | Treasurer, Secretary | 2021 |
Committees
Committee | Chair |
---|---|
Membership | Susie Kelly, Cynthia Williams |
Polio Plus | Sandra Roseborough |
Public Image | Herb Everett |
Club Service | Sabra Meachum |
Youth Services | David Thomas |
Rotary Foundation | Saundra Peterson |
Programs | Betty Brown |
District 7690 Leadership
District Governor – Tommy Rosser
Assistant Governor Area 11 – Ronald Pierce